|
| LW | TWA | WOC | T I T L E /A L B U M / L A B E L | ARTIST | PP | |||
1. | 1 | 15 | 5 | >>>>> 2nd Week at No 1 <<<<< Fall For You /A Twist in My Story / Glassnote | Secondhand Serenade | 1 | ||||
2. | 7 | 11 | 6 | The City is at war / I Viva la Cobra! /Decaydance | Cobra Starship | 2 | ||||
3. | 5 | 9 | 7 | What If /Allan Cutler /Not Listed | Allan Cutler | 3 | ||||
4. | 6 | 10 | 7 | Pocketful of Sunshine /Pocketful of Sunshine /RCA | Natasha Bedingfield | 4 | ||||
5. | 8 | 12 | 5 | When I’m With You /Seven Second Surgery / Universal | Faber Drive | 5 | ||||
6. | 2 | 4 | 8 | Puakenikeni /Her Name is Nicole /A&M | Nicole Scherzinger | 2 | ||||
7. | 10 | 14 | 6 | 2 of You / OST Step Up 2 / Bad Boy | Danity Kane | 7 | ||||
8. | 11 | 16 | 5 | Underneath /Flavors of Entanglement /Warner | Alanis Morrissete | 8 | ||||
9. | 3 | 1 | 9 | These Hard Times /Exile on Mainstream /Warner | Matchbox 20 | 1 | ||||
10. | 16 | 22 | 4 | The Way That I Love You / The Declaration /Universal | Ashanti | 10 | ||||
11. | 15 | 21 | 5 | Madly /Hello / Virgin | Tristan Prettyman | 11 | ||||
12. | 4 | 8 | 8 | Wanna Be Startin Something /Thriller 25 /Epic | Michael Jackson ft Akon | 4 | ||||
13. | 20 | 26 | 5 | Stronger Woman /Perfectly Clear /Valory Music | Jewel | 13 | ||||
14. | 19 | 23 | 6 | Secret / Thirteen Tales of Love and Revenge /Not Listed | The Pierces | 14 | ||||
15. | 21 | 27 | 4 | I Tought It Was Over /Join With Us / MCA | The Feeling | 15 | ||||
16. | 22 | 29 | 3 | Dance Like There’s No Tomorrow /Music Club, Vol. 1/Concord | Paula Abdul | 16 | ||||
17. | 24 | 31 | 3 | My Man is A Mean Man /Single / Bigfishmusic | Stefanie Heinzmann | 17 | ||||
18. | 9 | 2 | 10 | Livin A Lie / Love Hate / Def Jam | The Dream ft Rihanna | 1 | ||||
19. | 23 | 28 | 4 | Anyone Who Had A Heart /Liverpool The Number One Project. | Atomic Kitten | 19 | ||||
20. | 25 | 34 | 3 | Just For Tonight /Started A Fire / Vertigo | One Night Only | 20 | ||||
21. | 27 | - | 2 | 9 In The Afternoon /Pretty. Odd /Decaydance | Panic! At the Disco | 21 | ||||
22. | 30 | - | 2 | >>>>> Greatest Gainer <<<<< Leavin /Jesse /Hollywood | Jesse McCartney | 22 | ||||
23. | 12 | 7 | 8 | Too Much Heaven /In Control-Reloaded /Tripple M | Us5 | 7 | ||||
24. | 32 | - | 2 | Better in Time /Bleeding Love /SonyBMG | Leona Lewis | 24 | ||||
25. | 33 | 35 | 4 | Gameboy /Zoomcraft /Nuclearblast | Liquido | 25 | ||||
26. | 13 | 3 | 9 | Feedback /Discipline /Def Jam | Janet Jackson | 3 | ||||
27. | 35 | - | 2 | Shake Your Pom Pom /OST Step up 2 /Bad Boy | Missy Elliot | 27 | ||||
28. | N E W | 1 | >>>>> Hot Shot Debut <<<<< I Thought I’d Seen Everything /11 /Universal | Bryan Adams | 28 | |||||
29. | 14 | 5 | 9 | Mr Blue Sky / single /EMI | Lily Allen | 5 | ||||
30. | N E W | 1 | Club Thing / Charmed & Strange / Verve | Yoav | 30 | |||||
31. | 17 | 6 | 10 | Daylight / OST Asterix /Columbia | Kelly Rowland ft Travis McCoy | 2 | ||||
32. | N E W | 1 | Say / The Moon Under Water /JT Entertainment | Ryan Cabrera | 32 | |||||
33. | N E W | 1 | Hollywood’s not America / Aliens & Rainbows/ Capitol | Ferras | 33 | |||||
34. | 18 | 13 | 11 | Outta My Head /Color Outside The Lines /Geffen | Ashlee Simpson | 1 | ||||
35. | N E W | 1 | How Many Words / Audio Day Dream /Arista | Blake Lewis | 35 | |||||
36. | 26 | 17 | 10 | Here Comes The Sun / OST Bee Movie / Universal | Sheryl Crow | 5 | ||||
37. | 28 | 18 | 10 | World / OST Un Jour Sur Terre / Virgin | Anggun | 4 |
12 February 2008
Weekly Top 37
tentang
Weekly Top 37
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment